Transparency
Payment Proof
A live record of recent completed withdrawals processed on the platform.
Recent Withdrawals
Showing the latest completed payouts. References are truncated for user privacy.
| Date | User | Amount (USD) | Asset | Tx / Ref | Status |
|---|---|---|---|---|---|
| 2025-10-19 | user_c0ce64f | $67,316.62 | ETH | WTH-…IOQE | Completed |
| 2025-05-06 | user_db84e65 | $108,171.19 | BTC | WTH-…P1ZI | Completed |
| 2026-03-18 | user_1851786 | $84,297.98 | BTC | WTH-…GFQG | Completed |
| 2026-05-23 | user_07ac7c4 | $4,391.63 | DAI | WTH-…5WFG | Completed |
| 2025-02-08 | user_4c5241d | $561.75 | DAI | WTH-…PA6N | Completed |
| 2025-08-20 | user_be91f68 | $23,888.40 | BTC | WTH-…KKFH | Completed |
| 2025-12-12 | user_8eda127 | $77,724.28 | BTC | WTH-…ZYLT | Completed |
| 2025-07-18 | user_9348338 | $44,860.23 | BTC | WTH-…GN5F | Completed |
| 2025-06-22 | user_4628d5d | $1,696.70 | BTC | WTH-…BK5W | Completed |
| 2025-11-26 | user_fa10efb | $88,277.97 | BTC | WTH-…BDLM | Completed |
| 2025-04-28 | user_7910618 | $23,563.70 | USDC | WTH-…IBU5 | Completed |
| 2025-01-17 | user_89b6634 | $14,105.86 | USDT | WTH-…GCKK | Completed |
| 2025-12-02 | user_0b1960e | $71,180.21 | ETH | WTH-…BVRI | Completed |
| 2025-01-09 | user_22f5cf5 | $697.09 | DAI | WTH-…KCSW | Completed |
| 2026-03-30 | user_1153549 | $5,021.66 | DAI | WTH-…ZVFZ | Completed |
| 2025-09-10 | user_5a2973d | $72,794.52 | BTC | WTH-…DLWI | Completed |
| 2025-04-23 | user_9ed9818 | $198,463.05 | BTC | WTH-…ER3A | Completed |
| 2026-05-13 | user_5657e33 | $51,174.79 | ETH | WTH-…S19N | Completed |
| 2026-02-17 | user_fa9fa2f | $7,229.89 | ETH | WTH-…1WOU | Completed |
| 2025-02-23 | user_4e5a691 | $227,673.25 | BTC | WTH-…TDPU | Completed |
| 2025-07-03 | user_c804b44 | $10,185.50 | USDC | WTH-…GMWB | Completed |
| 2026-05-08 | user_c7b32f9 | $2,928.92 | USDT | WTH-…ZT0G | Completed |
| 2026-02-15 | user_1fb6d34 | $2,878.14 | USDT | WTH-…GC8E | Completed |
| 2025-08-04 | user_6f5daf2 | $4,155.78 | USDT | WTH-…LPHB | Completed |
| 2025-10-24 | user_313151b | $20,522.76 | USDC | WTH-…I6EU | Completed |
| 2025-03-05 | user_da0c1b6 | $23,042.90 | DAI | WTH-…LXZL | Completed |
| 2025-12-21 | user_d61fd6b | $20,306.48 | DAI | WTH-…MQEZ | Completed |
| 2025-02-05 | user_92d2157 | $12,552.83 | DAI | WTH-…BBPN | Completed |
| 2025-07-19 | user_99a1377 | $18,905.23 | USDC | WTH-…5IKZ | Completed |
| 2025-04-06 | user_a381d61 | $10,951.18 | USDC | WTH-…F68C | Completed |
| 2025-08-21 | user_bd857b1 | $3,424.19 | DAI | WTH-…5YBV | Completed |
| 2025-04-08 | user_644a8bb | $7,481.69 | USDT | WTH-…MBXK | Completed |
| 2025-09-02 | user_29b473d | $8,824.17 | DAI | WTH-…NSVT | Completed |
| 2026-03-12 | user_7c689f3 | $18,142.51 | DAI | WTH-…0QRB | Completed |
| 2025-11-24 | user_806d030 | $23,927.12 | USDT | WTH-…0CFL | Completed |
| 2026-02-02 | user_9d5b7d3 | $162,640.70 | BTC | WTH-…OFEH | Completed |
| 2025-12-17 | user_c0d3772 | $215,164.14 | BTC | WTH-…CHWV | Completed |
| 2025-12-02 | user_b9c6f67 | $60,424.23 | BTC | WTH-…EHOV | Completed |
| 2026-01-27 | user_b814d78 | $127,442.86 | BTC | WTH-…GUYK | Completed |
| 2025-03-01 | user_710f595 | $157,193.52 | BTC | WTH-…ZIAT | Completed |
| 2025-04-13 | user_49da5e3 | $13,553.77 | DAI | WTH-…F5SE | Completed |
| 2025-04-28 | user_3050761 | $89,847.99 | BTC | WTH-…1JZH | Completed |
| 2025-05-03 | user_71e6e12 | $7,168.25 | USDC | WTH-…DMMF | Completed |
| 2025-05-13 | user_f8680c3 | $18,153.55 | DAI | WTH-…V0WZ | Completed |
| 2025-12-16 | user_43cdefc | $24,234.53 | USDC | WTH-…KANQ | Completed |
| 2026-03-12 | user_38492d0 | $214,875.27 | BTC | WTH-…AXDI | Completed |
| 2025-09-13 | user_c560453 | $11,118.65 | USDT | WTH-…Y706 | Completed |
| 2026-01-25 | user_8eb8533 | $17,133.70 | USDC | WTH-…IJYS | Completed |
| 2025-08-30 | user_b5d6e70 | $73,913.15 | ETH | WTH-…DOIF | Completed |
| 2025-11-07 | user_1837f44 | $14,926.18 | USDC | WTH-…WE16 | Completed |
| 2025-08-16 | user_5542ddc | $5,051.33 | USDT | WTH-…DR1O | Completed |
| 2025-01-21 | user_a5b96e6 | $21,941.78 | DAI | WTH-…XCTI | Completed |
| 2026-02-02 | user_27fc333 | $5,680.14 | USDC | WTH-…IQDV | Completed |
| 2026-06-18 | user_592bab0 | $20,835.52 | ETH | WTH-…OF1R | Completed |
| 2026-01-03 | user_5074812 | $197,638.90 | BTC | WTH-…JDRI | Completed |
| 2025-03-19 | user_0654776 | $1,875.36 | DAI | WTH-…J7YT | Completed |
| 2025-03-08 | user_ddb5cf0 | $209,791.16 | BTC | WTH-…EXM1 | Completed |
| 2025-12-17 | user_489aac9 | $22,098.11 | USDC | WTH-…INOF | Completed |
| 2025-08-17 | user_8dce42f | $240,620.43 | BTC | WTH-…XABB | Completed |
| 2025-08-05 | user_0fb284c | $25,957.67 | BTC | WTH-…UF2E | Completed |
| 2026-06-05 | user_0979b76 | $7,700.87 | USDT | WTH-…DGJH | Completed |
| 2025-12-06 | user_108ec78 | $2,518.34 | DAI | WTH-…LDGZ | Completed |
| 2025-11-17 | user_b196115 | $23,294.51 | USDC | WTH-…Z6P8 | Completed |
| 2026-05-17 | user_4a392e7 | $17,431.74 | USDC | WTH-…0LQX | Completed |
| 2025-11-16 | user_384e609 | $47,614.29 | ETH | WTH-…G5SL | Completed |
| 2025-08-02 | user_cd6db05 | $3,991.82 | USDT | WTH-…Y8MI | Completed |
| 2025-02-16 | user_105fa24 | $27,466.98 | ETH | WTH-…ZELC | Completed |
| 2025-11-12 | user_9aefa90 | $51,881.78 | ETH | WTH-…IQLI | Completed |
| 2025-12-05 | user_f9e4c27 | $9,378.97 | USDC | WTH-…6JZD | Completed |
| 2025-06-02 | user_9ba1b7f | $21,835.11 | USDC | WTH-…QYQG | Completed |
| 2025-07-24 | user_a9fec8d | $20,564.98 | DAI | WTH-…XEEF | Completed |
| 2025-05-02 | user_c3eb593 | $2,744.58 | USDT | WTH-…QSAW | Completed |
| 2025-11-13 | user_ca4d37b | $15,712.77 | DAI | WTH-…5GRM | Completed |
| 2025-12-29 | user_4ecfe0e | $12,107.71 | DAI | WTH-…VE2L | Completed |
| 2025-12-31 | user_a67143f | $51,419.11 | ETH | WTH-…7LWP | Completed |
| 2025-04-06 | user_d0e4bff | $212,114.24 | BTC | WTH-…T0FB | Completed |
| 2025-01-03 | user_b6289f1 | $18,434.74 | USDT | WTH-…AGDB | Completed |
| 2025-11-26 | user_2a783ed | $9,513.42 | USDT | WTH-…5UQC | Completed |
| 2025-07-04 | user_adbc2cf | $17,772.82 | DAI | WTH-…TIY1 | Completed |
| 2025-08-28 | user_81bc739 | $391.12 | ETH | WTH-…R49O | Completed |
| 2025-10-24 | user_f60e00b | $9,073.69 | DAI | WTH-…U3XM | Completed |
| 2026-03-23 | user_58433db | $57,398.40 | ETH | WTH-…UEKQ | Completed |
| 2025-10-20 | user_9c01117 | $5,237.67 | DAI | WTH-…FDO0 | Completed |
| 2025-04-06 | user_8bd4d9a | $3,381.42 | USDT | WTH-…HVQ6 | Completed |
| 2025-07-09 | user_de6baa9 | $24,841.72 | USDC | WTH-…WII6 | Completed |
| 2026-06-16 | user_1204c7c | $8,795.96 | USDT | WTH-…FBHS | Completed |
| 2025-03-21 | user_8611b28 | $15,681.82 | DAI | WTH-…FAYW | Completed |
| 2025-09-08 | user_f10f027 | $7,105.02 | USDT | WTH-…VNBV | Completed |
| 2025-07-15 | user_570857a | $77,855.49 | BTC | WTH-…NLEH | Completed |
| 2025-07-05 | user_9a445ff | $6,063.38 | USDC | WTH-…UCDF | Completed |
| 2025-07-31 | user_0b6737d | $1,030.54 | USDT | WTH-…H7SJ | Completed |
| 2026-01-28 | user_80e1602 | $1,367.13 | USDT | WTH-…YDJR | Completed |
| 2026-02-25 | user_e3a9847 | $18,145.28 | DAI | WTH-…KMAO | Completed |
| 2025-07-09 | user_dc2e646 | $15,273.78 | DAI | WTH-…US30 | Completed |
| 2025-03-31 | user_c6d78b8 | $14,458.52 | DAI | WTH-…O839 | Completed |
| 2025-08-06 | user_9a33b90 | $24,365.58 | USDT | WTH-…C571 | Completed |
| 2026-05-06 | user_2043c2e | $4,267.48 | USDT | WTH-…QW8D | Completed |
| 2025-02-10 | user_34916bd | $187,301.11 | BTC | WTH-…XDEO | Completed |
| 2025-01-19 | user_85a32b6 | $6,035.17 | USDC | WTH-…TCWV | Completed |
| 2025-05-07 | user_aaac968 | $5,706.82 | DAI | WTH-…X5CP | Completed |
Notes for Investors
Withdrawals are processed within 24 hours of request.
No withdrawal fees or hidden charges — network fees are covered by the platform.
Transaction references are shown truncated to protect user privacy.
Supported assets: BTC, ETH, USDT, USDC, DAI — with daily withdrawal limits up to $500,000 for verified users.
For any concerns, check your own withdrawal tab — you'll see matching timestamps and references.
Tip: always withdraw a small test amount first to confirm speed.